JC Boyle Bypass Flows
24-hour Water Release Info
Check the flow before you go
Flow line: 1-800-547-1501
The portion of the Klamath River natural channel between JC Boyle Dam and JC Boyle Powerhouse is commonly called the JC Boyle Bypass. Releases from the dam provide flow through this natural channel at all times of the year. Flows may vary due to a variety of conditions, including weather, upstream flows and dam operations.
Table: 7 days Hourly Avg Flow Rates cu ft/sec | |||||||
| Hour | 05/17 | 05/18 | 05/19 | 05/20 | 05/21 | 05/22 | 05/23 |
|---|---|---|---|---|---|---|---|
| 1 | 108 | 107 | 107 | 106 | 108 | 107 | 107 |
| 2 | 106 | 108 | 107 | 107 | 107 | 106 | 107 |
| 3 | 107 | 106 | 108 | 108 | 107 | 106 | 107 |
| 4 | 108 | 107 | 108 | 107 | 108 | 107 | 107 |
| 5 | 109 | 107 | 107 | 107 | 107 | 106 | 107 |
| 6 | 108 | 107 | 107 | 108 | 107 | 107 | 106 |
| 7 | 106 | 108 | 108 | 110 | 108 | 107 | 107 |
| 8 | 107 | 107 | 107 | 107 | 107 | 108 | |
| 9 | 108 | 108 | 108 | 107 | 108 | 106 | |
| 10 | 109 | 108 | 108 | 108 | 107 | 107 | |
| 11 | 108 | 108 | 108 | 108 | 107 | 108 | |
| 12 | 108 | 107 | 107 | 107 | 107 | 106 | |
| 13 | 108 | 106 | 107 | 107 | 107 | 107 | |
| 14 | 108 | 108 | 108 | 107 | 109 | 108 | |
| 15 | 108 | 107 | 107 | 107 | 107 | 107 | |
| 16 | 109 | 107 | 107 | 107 | 108 | 108 | |
| 17 | 107 | 107 | 108 | 106 | 108 | 108 | |
| 18 | 108 | 107 | 106 | 107 | 107 | 107 | |
| 19 | 107 | 108 | 108 | 107 | 107 | 107 | |
| 20 | 108 | 106 | 106 | 107 | 107 | 107 | |
| 21 | 107 | 107 | 106 | 108 | 106 | 107 | |
| 22 | 106 | 106 | 107 | 107 | 107 | 107 | |
| 23 | 108 | 108 | 107 | 106 | 108 | 108 | |
| 24 | 108 | 108 | 107 | 108 | 107 | 107 | |
These water management data are provisional readings of current river flow conditions. Beware and use caution since river flows can change dramatically because of operational changes at the dams or due to weather conditions.
