North Umpqua River
The flows represented by this gage station are in the North Umpqua River's Wild and Scenic Reach downstream of the North Umpqua Hydroelectric Project, and Boulder Creek (a wilderness stream).
Real-Time flow data for this site is available from gage station 14316500 funded by PacifiCorp and managed by the USGS.
Forecasted flows for a nearby tributary, Steamboat Creek, are provided by NOAA's Northwest River Forecast Center.
Tentative 2010 schedule of planned waterway maintenance which may affect flow in bypass reaches at the North Umpqua Hydroelectric Project. Maintenance has been planned to occur during the Settlement Agreement preferred periods to the greatest extent possible, but some of this work is large-scale, Settlement-Agreement-required construction. Dates are tentative and can change without notice due to weather, equipment, personnel, and other issues. Note “fish flow” means sufficient flow to keep fish alive, generally 2-20 cfs depending on canal and season. Unplanned emergency shutdowns may occur at any time.
For details contact Rich Grost, PacifiCorp, 541-498-2617. Revised 3-16-10.
| Waterway | Approximate dates of shutdown | Bypass reach flow affected? | Date(s) of fish salvage(s) | Fish liberated to | Notes |
|---|---|---|---|---|---|
| Lemolo 1 | 5/3 - 5/20 | yes | 5/3 | Lemolo 2 forebay (Lemolo Reservoir as back-up) | |
| Lemolo 2 | 3/17 – 3/18 | yes | n/a | n/a | 1-day shutdown for minor work, fish flow maintained in canal |
| Clearwater 1 | None planned | ||||
| Clearwater 2 | 4/5 - 4/22 | yes | 4/5 | Lemolo 2 forebay (Clearwater 2 forebay as back-up) | |
| Toketee | various | unlikely | n/a | Shutdowns alternate among 3 turbines, 2 usually in service | |
| Toketee | 7/11 - 7/25 | yes | n/a | Tunnel unsafe for salvage, shutdown for installation of required fish barrier | |
| Fish Creek | When natural inflow <80 cfs (~July-Oct); 9/6 – 9/23 maint. | no | n/a | Fish screen precludes fish from canal | |
| Slide Creek | None planned | n/a | n/a | ||
| Soda Springs | None planned | n/a | n/a |
