North Umpqua River
The flows represented by this gage station are in the North Umpqua River's Wild and Scenic Reach downstream of the North Umpqua Hydroelectric Project, and Boulder Creek (a wilderness stream).
Real-Time flow data for this site is available from gage station 14316500 funded by PacifiCorp and managed by the USGS.
Forecasted flows for a nearby tributary, Steamboat Creek, are provided by NOAA's Northwest River Forecast Center.
Tentative 2009 schedule of planned waterway maintenance which may affect flow in bypass reaches at the North Umpqua Hydroelectric Project. Maintenance has been planned to occur during the Settlement Agreement preferred periods to the greatest extent possible, but some of this work is large-scale, Settlement-Agreement-required construction. Dates are tentative and can change without notice due to weather, equipment, personnel, and other issues. Note "fish flow" means sufficient flow to keep fish alive, generally 2-20 cfs depending on canal and season. Unplanned emergency shutdowns may occur at any time.
For details contact Rich Grost, PacifiCorp, 541-498-2617. Revised 4/06/09.
| Waterway | Approximate dates of shutdown | Bypass reach flow affected? | Date(s) of fish salvage(s) | Fish liberated to | Notes |
|---|---|---|---|---|---|
| Lemolo 1 | 10/6 - 11/17 | yes | 10/6 | Lemolo Reservoir or upstream reaches | |
| Lemolo 2 | 4/7 | yes | n/a | n/a | 1-day shutdown for inspection, will keep fish flow in canal |
| Lemolo 2 canal | 6/1 -11/17 | yes | 6/1 | Lemolo Reservoir or upstream reaches | |
| Lemolo 2 forebay | 6/2 - 11/17 | n/a | 5/28-29, 6/2-3 | Lemolo Reservoir or upstream reaches | RCC electrofishing boat; ODFW fish truck assistance? |
| Clearwater 1 | 3/17 - 4/2 | yes | n/a | n/a | No salvage, fish flow retained in canal; moved up for emergency repairs |
| Clearwater 2 | None | ||||
| Toketee | various | unlikely | n/a | Shutdowns alternate among 3 turbines, 2 usually in service | |
| Fish Creek | when natural inflow <80 cfs (~July-Oct) | no | n/a | Fish screen precludes fish from canal | |
| Slide Creek | 4/13 - 4/30 | yes | n/a | No salvage, fish flow retained in canal | |
| Soda Springs | 12/6 - 12/24 | yes | n/a | Fish drain from penstock to river |
