Home MidAmerican Contact Us
 
Power Search
Advanced Search
Bear River Water Flow above Soda Dam, Idaho
Table: 7 days Hourly Avg Flow Rates
cu ft/sec
Hour 06/27 06/28 06/29 06/30 07/01 07/02 07/03
1 542 501 482 452 438 458
2 611 540 498 479 452 435 443
3 608 535 498 477 451 433 445
4 603 531 493 477 447 433 447
5 602 530 493 476 447 432 447
6 596 528 493 472 447 432 443
7 596 524 493 472 447 433 441
8 592 524 493 472 447 433 438
9 591 524 493 472 447 433 442
10 590 524 493 472 447 433 456
11 586 523 493 472 447 433 477
12 585 519 493 471 447 432 507
13 585 519 493 472 447 432 552
14 579 517 493 472 447 430 605
15 579 514 493 469 447 428 650
16 574 514 493 467 447 428 692
17 568 512 493 464 447 428
18 567 508 490 462 447 428
19 563 508 488 462 447 423
20 559 504 488 461 442 423
21 557 503 488 457 442 423
22 552 503 488 457 442 427
23 550 503 487 457 440 430
24 546 503 482 455 438 460
n/a=not available, o/r=outside range, n/o=not operating
Graph: Current Day Hourly Avg Flow Rates
as of 2009-07-03 17:05:18

Download and install Adobe SVG Viewer
6 12 07/03 18 24 hour 0 250 500 750 1000 cu ft/sec
Time Zone: Mountain
These water management data are provisional readings of current river flow conditions. Beware and use caution since river flows can change dramatically because of operational changes at the dams or due to weather conditions.
  © Copyright, PacifiCorp, 2009 Online Use Policy