Home MidAmerican Contact Us
 
Power Search
Advanced Search
Bear River Water Flow above Soda Dam, Idaho
Table: 7 days Hourly Avg Flow Rates
cu ft/sec
Hour 05/11 05/12 05/13 05/14 05/15 05/16
1 341 347 355 341 330 334
2 347 343 343 355 338 330
3 347 343 343 360 335 330
4 347 346 339 360 334 330
5 347 347 338 360 334 330
6 347 347 338 360 334 330
7 347 347 338 360 334 330
8 347 347 338 360 334 330
9 347 347 344 360 334 330
10 347 347 348 362 334 330
11 347 347 351 364 334 330
12 347 347 351 364 334 330
13 347 347 354 364 334 330
14 347 347 355 364 333 330
15 347 343 355 362 330 334
16 347 343 355 360 330 338
17 347 343 355 360 330 338
18 347 344 355 355 330 338
19 347 347 355 353 330 338
20 347 353 355 351 330 338
21 344 355 355 350 330 337
22 343 355 355 347 330 334
23 342 353 355 345 330 334
24 338 350 355 343 330 334
n/a=not available, o/r=outside range, n/o=not operating
Graph: Current Day Hourly Avg Flow Rates
as of 2008-05-17 03:10:10

Download and install Adobe SVG Viewer
6 12 05/17 18 24 hour 0 125 250 375 500 cu ft/sec
Time Zone: Mountain
These water management data are provisional readings of current river flow conditions. Beware and use caution since river flows can change dramatically because of operational changes at the dams or due to weather conditions.
  © Copyright, PacifiCorp, 2004 Online Use Policy