Home MidAmerican Contact Us
 
Power Search
Advanced Search
Bear River Water Flow Below Grace Dam, Idaho
Table: 7 days Hourly Avg Flow Rates
cu ft/sec
Hour 06/27 06/28 06/29 06/30 07/01 07/02 07/03
1 105 105 107 203 148 113
2 105 105 105 105 203 148 111
3 105 105 105 105 203 146 110
4 105 105 105 105 202 144 107
5 105 105 105 105 202 144 105
6 105 105 105 105 200 144 103
7 105 105 105 105 202 144 103
8 105 105 103 105 194 142 99
9 105 105 104 103 181 134 91
10 105 105 105 103 170 129 86
11 105 105 105 103 166 123 82
12 105 105 105 105 162 120 80
13 105 105 105 107 160 117 64
14 105 105 105 111 160 114 44
15 105 105 107 110 160 113 35
16 105 105 108 77 160 113 30
17 106 105 108 101 157 113 29
18 108 107 108 150 157 113
19 108 108 107 172 154 114
20 108 108 106 180 154 113
21 107 106 108 183 154 112
22 105 105 108 195 154 109
23 105 105 108 199 154 108
24 105 105 108 200 151 109
n/a=not available, o/r=outside range, n/o=not operating
Graph: Current Day Hourly Avg Flow Rates
as of 2009-07-03 17:05:11

Download and install Adobe SVG Viewer
6 12 07/03 18 24 hour 0 62 125 188 250 cu ft/sec
Time Zone: Mountain
These water management data are provisional readings of current river flow conditions. Beware and use caution since river flows can change dramatically because of operational changes at the dams or due to weather conditions.
Unit Start Time Forecasts
Estimated Future Daily Peak Flows
Day 07/03 07/04 07/05 07/06 07/07 07/08 07/09
cu ft/sec 200 200 120 120 120 120 120
Note: Estimates are subject to rapid change due to water availability factors not under PacifiCorp's control. PacifiCorp provides these estimates as a courtesy for recreational users and makes no guarantee or warranty of their accuracy or fitness for any purpose.
  © Copyright, PacifiCorp, 2009 Online Use Policy