Home MidAmerican Contact Us
 
Power Search
Advanced Search
Bear River Water Flow Below Grace Dam, Idaho
Table: 7 days Hourly Avg Flow Rates
cu ft/sec
Hour 05/11 05/12 05/13 05/14 05/15 05/16 05/17
1 188 188 188 188 176 75
2 188 188 188 188 188 176 75
3 188 188 188 188 188 176 75
4 188 188 188 188 188 176 75
5 188 188 188 188 188 176 75
6 188 188 188 188 188 176 75
7 188 188 188 188 188 176 75
8 188 188 188 188 188 176 75
9 188 188 188 188 188 176 75
10 188 188 188 188 188 176
11 188 188 188 188 188 176
12 188 188 188 188 188 176
13 188 188 188 188 188 176
14 188 188 188 188 188 176
15 188 188 188 188 188 100
16 188 188 188 188 186 123
17 188 188 188 188 184 164
18 188 188 188 188 180 148
19 188 188 188 188 176 126
20 188 188 188 188 176 84
21 188 188 188 188 176 75
22 188 188 188 188 176 75
23 188 188 188 188 176 75
24 188 188 188 188 176 75
n/a=not available, o/r=outside range, n/o=not operating
Graph: Current Day Hourly Avg Flow Rates
as of 2008-05-17 10:10:15

Download and install Adobe SVG Viewer
6 12 05/17 18 24 hour 0 62 125 188 250 cu ft/sec
Time Zone: Mountain
These water management data are provisional readings of current river flow conditions. Beware and use caution since river flows can change dramatically because of operational changes at the dams or due to weather conditions.
Unit Start Time Forecasts
Estimated Future Daily Peak Flows
Day 05/17 05/18 05/19 05/20 05/21 05/22 05/23
cu ft/sec 110 90 90 90 90 90 90
Note: Estimates are subject to rapid change due to water availability factors not under PacifiCorp's control. PacifiCorp provides these estimates as a courtesy for recreational users and makes no guarantee or warranty of their accuracy or fitness for any purpose.
  © Copyright, PacifiCorp, 2004 Online Use Policy