Home MidAmerican Contact Us
 
Power Search
Advanced Search
Bear River Water Flow below Oneida Dam, Idaho
Table: 7 days Hourly Avg Flow Rates
cu ft/sec
Hour 08/30 08/31 09/01 09/02 09/03 09/04 09/05
1 1162 1277 1225 1039 1038 1020
2 1156 1162 1291 1225 1044 1037 1019
3 1156 1162 1291 1225 1046 1037 1019
4 1154 1161 1291 1222 1038 1035 1019
5 1154 1161 1290 1220 1037 1034 1019
6 1154 1160 1290 1220 1035 1033 1019
7 1152 1159 1290 1219 1035 1033 1019
8 1150 1158 1308 1181 1033 1031 1018
9 1150 1161 1334 1172 1033 1032
10 1150 1162 1334 1170 1034 1032
11 1150 1162 1334 1169 1035 1032
12 1154 1164 1344 1171 1036 1035
13 1159 1166 1303 1176 1038 1038
14 1163 1166 1234 1178 1039 1041
15 1163 1169 1283 1160 1042 1035
16 1165 1169 1264 1065 1041 1026
17 1165 1168 1243 1052 1042 1026
18 1165 1167 1242 1052 1042 1025
19 1165 1209 1239 1052 1042 1026
20 1165 1246 1237 1049 1042 1026
21 1164 1245 1236 1047 1042 1026
22 1163 1243 1231 1041 1041 1024
23 1162 1242 1230 1041 1041 1022
24 1162 1247 1228 1040 1039 1020
n/a=not available, o/r=outside range, n/o=not operating
Graph: Current Day Hourly Avg Flow Rates
as of 2008-09-05 08:17:20

Download and install Adobe SVG Viewer
6 12 09/05 18 24 hour 0 375 750 1125 1500 cu ft/sec
Time Zone: Mountain
These water management data are provisional readings of current river flow conditions. Beware and use caution since river flows can change dramatically because of operational changes at the dams or due to weather conditions.
Unit Start Time Forecasts
Estimated Daily Peak Flows
Day 09/05 09/06 09/07 09/08 09/09 09/10 09/11
cu ft/sec 1200 1200 1200 1200 1200 1200 1200
Note: Estimates are subject to rapid change due to water availability factors not under PacifiCorp's control. PacifiCorp provides these estimates as a courtesy for recreational users and makes no guarantee or warranty of their accuracy or fitness for any purpose.
  © Copyright, PacifiCorp, 2004 Online Use Policy