Home MidAmerican Contact Us
 
Power Search
Advanced Search
Bear River Water Flow below Oneida Dam, Idaho
Table: 7 days Hourly Avg Flow Rates
cu ft/sec
Hour 06/27 06/28 06/29 06/30 07/01 07/02 07/03
1 871 1070 764 625 478 479
2 1052 871 1069 764 624 479 480
3 1035 871 1069 764 624 479 480
4 1018 872 1069 764 622 477 479
5 1019 871 1069 763 621 476 479
6 1018 871 1069 763 622 475 477
7 1008 871 1069 763 621 475 477
8 1007 941 937 754 572 475 478
9 1000 1004 791 691 547 475 479
10 954 1071 759 651 548 476 480
11 921 1101 760 637 548 477 481
12 907 1105 762 639 537 479 517
13 907 1109 764 642 468 480 494
14 900 1111 765 625 448 480 491
15 884 1085 765 625 448 480 490
16 884 1076 765 626 450 481 491
17 884 1076 766 625 457 481
18 885 1077 766 626 478 481
19 884 1076 767 627 479 482
20 884 1076 766 627 479 481
21 864 1075 766 627 479 481
22 796 1074 766 627 479 480
23 861 1072 765 626 479 479
24 870 1072 765 625 479 480
n/a=not available, o/r=outside range, n/o=not operating
Graph: Current Day Hourly Avg Flow Rates
as of 2009-07-03 17:05:05

Download and install Adobe SVG Viewer
6 12 07/03 18 24 hour 0 375 750 1125 1500 cu ft/sec
Time Zone: Mountain
These water management data are provisional readings of current river flow conditions. Beware and use caution since river flows can change dramatically because of operational changes at the dams or due to weather conditions.
Unit Start Time Forecasts
Estimated Daily Peak Flows
Day 07/03 07/04 07/05 07/06 07/07 07/08 07/09
cu ft/sec 500 500 700 700 700 700 700
Note: Estimates are subject to rapid change due to water availability factors not under PacifiCorp's control. PacifiCorp provides these estimates as a courtesy for recreational users and makes no guarantee or warranty of their accuracy or fitness for any purpose.
  © Copyright, PacifiCorp, 2009 Online Use Policy